<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Using same itemRenderer for multiple columns</title>
	<atom:link href="http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/</link>
	<description>Platform Evangelist @ Adobe</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ukraininan guy</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-88</link>
		<dc:creator>ukraininan guy</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-88</guid>
		<description>wow, great code! saved hours of work! cheers!</description>
		<content:encoded><![CDATA[<p>wow, great code! saved hours of work! cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-89</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Sun, 25 May 2008 14:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-89</guid>
		<description>Great info, I had a large list of simple true /false and didn&#039;t want to tie myself to column index.
Instead of _listData. columnIndex I used _listData.dataField.

You can then use that in any comparison
value[_listData.dataField]

For my simple log list of true / false I had a check mark embedded graphic and checked for true

override public function set data( value:Object ) : void {
	super.data = value;
	if (value &amp;&amp; _listData) {
		if (data[_listData.dataField]) {
			thumbNailImage.source = checkMarkIcon;
		}

	}

}</description>
		<content:encoded><![CDATA[<p>Great info, I had a large list of simple true /false and didn&#8217;t want to tie myself to column index.<br />
Instead of _listData. columnIndex I used _listData.dataField.</p>
<p>You can then use that in any comparison<br />
value[_listData.dataField]</p>
<p>For my simple log list of true / false I had a check mark embedded graphic and checked for true</p>
<p>override public function set data( value:Object ) : void {<br />
	super.data = value;<br />
	if (value &amp;&amp; _listData) {<br />
		if (data[_listData.dataField]) {<br />
			thumbNailImage.source = checkMarkIcon;<br />
		}</p>
<p>	}</p>
<p>}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-87</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 01 May 2008 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-87</guid>
		<description>Thanks for the tutorial, it&#039;s what I was looking for, but I get an error when I click on a cell:

TypeError: Error #1009: Cannot access a property or method of a null object reference.
	at mx.controls::DataGrid/mouseDownHandler()</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, it&#8217;s what I was looking for, but I get an error when I click on a cell:</p>
<p>TypeError: Error #1009: Cannot access a property or method of a null object reference.<br />
	at mx.controls::DataGrid/mouseDownHandler()</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-86</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-86</guid>
		<description>sound great, but i need to know how to put two diferent item renderers
in one column.

is it possible??

thanks</description>
		<content:encoded><![CDATA[<p>sound great, but i need to know how to put two diferent item renderers<br />
in one column.</p>
<p>is it possible??</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duc Nguyen</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-80</link>
		<dc:creator>Duc Nguyen</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-80</guid>
		<description>this&#039;s cool. I haven&#039;t tried but it&#039;s useful for my current project.</description>
		<content:encoded><![CDATA[<p>this&#8217;s cool. I haven&#8217;t tried but it&#8217;s useful for my current project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-83</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-83</guid>
		<description>Thanks. The IDropInListItemRenderer interface was exactly what I needed for being able to do a drag-and-drop from outside of an AIR app into the cells of a grid. This allows me to capture which cell is being dropped on.</description>
		<content:encoded><![CDATA[<p>Thanks. The IDropInListItemRenderer interface was exactly what I needed for being able to do a drag-and-drop from outside of an AIR app into the cells of a grid. This allows me to capture which cell is being dropped on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-84</link>
		<dc:creator>music</dc:creator>
		<pubDate>Sun, 06 Jan 2008 23:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-84</guid>
		<description>very interesting.
i&#039;m adding in RSS Reader</description>
		<content:encoded><![CDATA[<p>very interesting.<br />
i&#8217;m adding in RSS Reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Throop</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-82</link>
		<dc:creator>Ben Throop</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-82</guid>
		<description>Thanks for posting this. I haven&#039;t tried it yet but at least it&#039;s nice to see that it&#039;s not trivial.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I haven&#8217;t tried it yet but at least it&#8217;s nice to see that it&#8217;s not trivial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-85</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Sat, 01 Sep 2007 05:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-85</guid>
		<description>The only problem is that selecting an item does not highlight that row. Implementing IdropInListItemRenderer causes this problem. Do you have a work around for this?. Thanks. RR</description>
		<content:encoded><![CDATA[<p>The only problem is that selecting an item does not highlight that row. Implementing IdropInListItemRenderer causes this problem. Do you have a work around for this?. Thanks. RR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Manderscheid</title>
		<link>http://blog.flexgeek.in/2007/05/tutorial-using-same-itemrenderer-for-multiple-columns/comment-page-1/#comment-81</link>
		<dc:creator>Brad Manderscheid</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/05/30/tutorial-using-same-itemrenderer-for-multiple-columns/#comment-81</guid>
		<description>This is perfect. I&#039;ve been wondering how to do this for some time now.
Thanks a lot!!</description>
		<content:encoded><![CDATA[<p>This is perfect. I&#8217;ve been wondering how to do this for some time now.<br />
Thanks a lot!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
