<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Task Scheduler Chart using AdvancedDataGrid (moxie)</title>
	<atom:link href="http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/</link>
	<description>Platform Evangelist @ Adobe</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Norberto</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-2420</link>
		<dc:creator>Norberto</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-2420</guid>
		<description>reminiscent of something i read earlier</description>
		<content:encoded><![CDATA[<p>reminiscent of something i read earlier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prajilal</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-1064</link>
		<dc:creator>Prajilal</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-1064</guid>
		<description>Hi,
  Please give me an idea to implement drag facility to this....


Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Please give me an idea to implement drag facility to this&#8230;.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabari@Flex</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-200</link>
		<dc:creator>Sabari@Flex</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-200</guid>
		<description>Hi!
Can u share ur code with acrobat.com?


Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Can u share ur code with acrobat.com?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Olivier</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-199</link>
		<dc:creator>Damian Olivier</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-199</guid>
		<description>Hi there! Hey, I found this very useful and I really need to use it for a work in the University, but links are broken...
Could you please send me zip file with the source code? I&#039;d be very thankfull....

Thanks in advance!

Greetings.</description>
		<content:encoded><![CDATA[<p>Hi there! Hey, I found this very useful and I really need to use it for a work in the University, but links are broken&#8230;<br />
Could you please send me zip file with the source code? I&#8217;d be very thankfull&#8230;.</p>
<p>Thanks in advance!</p>
<p>Greetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Kerr</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-198</link>
		<dc:creator>Don Kerr</dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-198</guid>
		<description>Interested in viewing the application and the source. please advise or send to manager AT spacecityaug.com .

Thanks,
Don</description>
		<content:encoded><![CDATA[<p>Interested in viewing the application and the source. please advise or send to manager AT spacecityaug.com .</p>
<p>Thanks,<br />
Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man9a8au</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-197</link>
		<dc:creator>man9a8au</dc:creator>
		<pubDate>Thu, 18 Sep 2008 10:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-197</guid>
		<description>hi vodka,
double click collapse does not work.? Is this the code for gcapp.swf? i really need this code. thanks.
please send code to man9a8au@gmail.com

thanks, greate job</description>
		<content:encoded><![CDATA[<p>hi vodka,<br />
double click collapse does not work.? Is this the code for gcapp.swf? i really need this code. thanks.<br />
please send code to <a href="mailto:man9a8au@gmail.com">man9a8au@gmail.com</a></p>
<p>thanks, greate job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-196</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-196</guid>
		<description>Hi Vodka,

It seems that the links are still broken. Could please you send me the source code for the gantt/scheduler? Thanks</description>
		<content:encoded><![CDATA[<p>Hi Vodka,</p>
<p>It seems that the links are still broken. Could please you send me the source code for the gantt/scheduler? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flexxor</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-195</link>
		<dc:creator>flexxor</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-195</guid>
		<description>Hi Vodka,

Excellent job!  I&#039;d love to play around in the code.  Will you please mail it over?   Thanks!

allowishus@hotmail.com</description>
		<content:encoded><![CDATA[<p>Hi Vodka,</p>
<p>Excellent job!  I&#8217;d love to play around in the code.  Will you please mail it over?   Thanks!</p>
<p><a href="mailto:allowishus@hotmail.com">allowishus@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadh</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-194</link>
		<dc:creator>nadh</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-194</guid>
		<description>hi vodka,
double click collapse does not work.? Is this the code for gcapp.swf? i really need this code. thanks.</description>
		<content:encoded><![CDATA[<p>hi vodka,<br />
double click collapse does not work.? Is this the code for gcapp.swf? i really need this code. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vodka</title>
		<link>http://blog.flexgeek.in/2007/06/task-scheduler-chart-using-advanceddatagrid-moxie/comment-page-1/#comment-183</link>
		<dc:creator>vodka</dc:creator>
		<pubDate>Tue, 11 Mar 2008 09:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://flexgeek.wordpress.com/2007/06/28/task-scheduler-chart-using-advanceddatagrid-moxie/#comment-183</guid>
		<description>Hi Bacem:

I did see the issue intermittently. I will take a look at it and see if I can do a quick fix. Thanks for trying out the component.

vodka</description>
		<content:encoded><![CDATA[<p>Hi Bacem:</p>
<p>I did see the issue intermittently. I will take a look at it and see if I can do a quick fix. Thanks for trying out the component.</p>
<p>vodka</p>
]]></content:encoded>
	</item>
</channel>
</rss>
