<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Tutorial: Building a List with realtime data using Flash Catalyst, Photoshop and Flash Builder 4</title>
	<atom:link href="http://blog.flexgeek.in/2009/06/video-tutorial-building-a-list-with-realtime-data-using-flash-catalyst-photoshop-and-flash-builder-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flexgeek.in/2009/06/video-tutorial-building-a-list-with-realtime-data-using-flash-catalyst-photoshop-and-flash-builder-4/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 15:22:06 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vijayakumar.R</title>
		<link>http://blog.flexgeek.in/2009/06/video-tutorial-building-a-list-with-realtime-data-using-flash-catalyst-photoshop-and-flash-builder-4/comment-page-1/#comment-2422</link>
		<dc:creator>Vijayakumar.R</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexgeek.in/?p=361#comment-2422</guid>
		<description>Thank you very much for your effective tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your effective tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jive Mathew</title>
		<link>http://blog.flexgeek.in/2009/06/video-tutorial-building-a-list-with-realtime-data-using-flash-catalyst-photoshop-and-flash-builder-4/comment-page-1/#comment-2421</link>
		<dc:creator>Jive Mathew</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexgeek.in/?p=361#comment-2421</guid>
		<description>Hi,

Would you and your friends be interested in attending this event?

http://www.thoughtworker.com/events/geektalk-serge-jespers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Would you and your friends be interested in attending this event?</p>
<p><a href="http://www.thoughtworker.com/events/geektalk-serge-jespers" rel="nofollow">http://www.thoughtworker.com/events/geektalk-serge-jespers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denni</title>
		<link>http://blog.flexgeek.in/2009/06/video-tutorial-building-a-list-with-realtime-data-using-flash-catalyst-photoshop-and-flash-builder-4/comment-page-1/#comment-2419</link>
		<dc:creator>Denni</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flexgeek.in/?p=361#comment-2419</guid>
		<description>Yo, thank you for this informative tutorial. The tutorial helped me improving my skills greatly. It is always gorgeous to get some new inspiration and I hope to read more of such posts here the next time because nobody will ever stop learning new things. Cheers</description>
		<content:encoded><![CDATA[<p>Yo, thank you for this informative tutorial. The tutorial helped me improving my skills greatly. It is always gorgeous to get some new inspiration and I hope to read more of such posts here the next time because nobody will ever stop learning new things. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
